ELECTORAL AREA | NAME OF POLLING STATION | NDC | NPP | PPP |
---|---|---|---|---|
DOMINASE | M/A PRI. SCH. DOMINASE EAST | 220 | 162 | 5 |
DOMINASE | TOWN MEETING PLACE KWAMETAAH | 152 | 70 | 9 |
DOMINASE | M/A PRIM SCH SEFWI | 198 | 158 | 3 |
DOMINASE | TOWN MEETING PLACE DOMINASE WEST | 146 | 82 | 3 |
DOMINASE | TOWN MEETING PLACE DOMINASE WEST | 144 | 82 | 3 |
DOMINASE | M/A PRI. SCH. DUAKYIMASE | 65 | 89 | 7 |
DOMINASE | TOWN MEETING PLACE SEFWI AWONA | 169 | 26 | 1 |
ABURANSA-ANTADO | M/A PRIM SCH ABURANSA ATSIFI | |||
ABURANSA-ANTADO | M/A PRIM SCH ABURANSA ATSIFI | |||
ABURANSA-ANTADO | COMM. CENTRE ABURANSA ANAAFO | |||
ABURANSA-ANTADO | M/A PRIM SCH ANTADO | |||
ABROBIANO | M/A PRIM SCH ABROBIANO ATSIFI 1 | 223 | 54 | 9 |
ABROBIANO | M/A PRIM SCH ABROBIANO ATSIFI '2' | 257 | 61 | 4 |
ABROBIANO | TOWN MEETING PLACE ABROBIANO | 312 | 60 | 5 |
ABROBIANO | M/A PRIM SCH KAFODZIDZI '1' | |||
ABROBIANO | M/A PRIM SCH KAFODZIDZI '2' | 226 | 90 | 3 |
ZONGO LOWCOST | M/A JHS SCH KOMENDA 1 | 141 | 61 | 9 |
ZONGO LOWCOST | M/A JHS SCH KOMENDA 1 | 122 | 64 | 11 |
ZONGO LOWCOST | M/A JHS SCH KOMENDA 2 | 206 | 104 | 15 |
ZONGO LOWCOST | GHASEL CLUB HOUSE KOMENDA | 161 | 122 | 7 |
ANOMAKO | TRAD. COUN OFF KOMENDA 1 | 253 | 87 | 3 |
TRAD. COUN OFF KOMENDA 1 | 205 | 137 | 6 | |
ANOMAKO | TRAD. COUN OFF KOMENDA 2 | 246 | 115 | 5 |
ANOMAKO | LOCAL COUNCIL CLINIC KOMENDA | 196 | 73 | 8 |
ANOMAKO | M/A JHS 'A' SCH KOMENDA | 96 | 57 | 5 |
SESEM AHENFIE | OLD COMM CENTRE KOMENDA '1' | |||
SESEM AHENFIE | OLD COMM CENTRE KOMENDA '2' | 127 | 31 | 1 |
SESEM AHENFIE | OLD AKATAKYIMAN RURAL BANK KOMENDA '1' | 158 | 49 | 10 |
SESEM AHENFIE | OLD AKATAKYIMAN RURAL BANK KOMENDA '1' | 173 | 44 | 1 |
SESEM AHENFIE | OLD AKATAKYIMAN RURAL BANK KOMENDA '2' | 175 | 36 | 7 |
OLD AKATAKYIMAN RURAL BANK KOMENDA '2' | 288 | 92 | 20 | |
SESEM AHENFIE | FISHERMAN CENTRE KOMENDA | 220 | 38 | 4 |
SESEM AHENFIE | FISHERMAN CENTRE KOMENDA | 224 | 44 | 8 |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '1' | 214 | 54 | 6 |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '1' | 193 | 57 | 9 |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '2' | 188 | 44 | 6 |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '2' | 185 | 47 | 3 |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '3' | 221 | 35 | 8 |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '3' | 228 | 30 | 10 |
AMOTOE | CATH CHURCH KOMENDA '1' | 296 | 76 | 8 |
AMOTOE | CATH CHURCH KOMENDA '2' | 183 | 68 | 7 |
DUTCH KOMENDA | CATH PRIM SCH D/KOMENDA '1' | 154 | 197 | 9 |
DUTCH KOMENDA | CATH PRIM SCH D/KOMENDA '2' | 155 | 103 | 4 |
DUTCH KOMENDA | CATH JHS SCH. D/KOMENDA | 124 | 131 | 11 |
DUTCH KOMENDA | COMM CENTRE NSADWER | 122 | 60 | 62 |
DUTCH KOMENDA | TOWN MEETING PLACE AYINASE | |||
AMPENYI | M/A PRI SCH AMPENYI EAST | |||
AMPENYI | LORRY STATION OFFICE AMPENYI | |||
AYENSUDO | AYENSUDO MARKET PLACE | 148 | 63 | 33 |
AYENSUDO | AYENSUDO MARKET PLACE | 143 | 62 | 26 |
AYENSUDO | A.M.E. ZION SCH AYENSUDO | 169 | 87 | 48 |
AYENSUDO | M/A PRI SCH AYENSUDO | 141 | 123 | 48 |
AYENSUDO | M/A PRI SCH BRENUAKYINIM EAST | |||
AYENSUDO | M/A PRI SCH BRENUAKYINIM WEST | |||
AYENSUDO | M/A JHS ABAYEE | |||
AYENSUDO | COMM CENTRE ABAYEE | |||
ESSAMAN | TOWN MEETING PLACE. ESSAMAN | 114 | 112 | 65 |
ESSAMAN | TOWN MEETING PLACE. ESSAMAN | 103 | 85 | 79 |
ESSAMAN | COMM CENTRE. YENSUNKWA | 151 | 100 | 118 |
ESSAMAN | COMM. CENTRE. ANKWANDA 1 | 138 | 58 | 41 |
ESSAMAN | COMM. CENTRE. ANKWANDA 2 | |||
ESSAMAN | ESSAMAN UNITED SCH ATAABADZE | 146 | 118 | 33 |
ESSAMAN | CATH. CHURCH ATAABADZE | 171 | 75 | 40 |
ESSAMAN | CATH. CHURCH ATAABADZE | 141 | 98 | 38 |
ESSAMAN | TOWN MEETING PLACE MPEASEM | 122 | 66 | 30 |
ESSAMAN | TOWN MEETING PLACE MPEASEM | 65 | 131 | 41 |
BRONYIBIMA | M/A PRI. SCH. BRONYIBIMA | 99 | 118 | 178 |
BRONYIBIMA | COMM CENTRE BRONYIBIMA | 85 | 71 | 87 |
BRONYIBIMA | COMM CENTRE BRONYIBIMA | 103 | 74 | 102 |
BRONYIBIMA | PEACE INT. SCH. BRONYIBIMA | 92 | 62 | 83 |
BRONYIBIMA | PEACE INT. SCH. BRONYIBIMA | 101 | 69 | 67 |
BRONYIBIMA | M/A PRIM SCH SANKA | 62 | 76 | 106 |
BANTUMA | M/A PRI SCH BANTUMA EAST '1' | 235 | 112 | 109 |
BANTUMA | M/A PRI SCH BANTUMA EAST '2' | 95 | 77 | 60 |
BANTUMA | M/A PRI SCH BANTUMA EAST '2' | 117 | 60 | 42 |
BANTUMA | FISHERIES CENTRE BANTUMA | 220 | 116 | 55 |
BANTUMA | FISHERIES CENTRE BANTUMA | 214 | 119 | 59 |
BANTUMA | M/A JHS BANTUMA WEST | 128 | 81 | 53 |
BANTUMA | ABUNDANT GRACE PREP. SCH. BANTUMA | 111 | 51 | 45 |
BANTUMA | ABUNDANT GRACE PREP. SCH. BANTUMA | 117 | 48 | 41 |
BANTUMA | M/A PRIM SCH JIRA AKYINIM '1' | 55 | 71 | 78 |
BANTUMA | M/A PRIM SCH JIRA AKYINIM '1' | 70 | 67 | 88 |
BANTUMA | M/A PRIM SCH JIRA AKYINIM '2' | 69 | 59 | 120 |
BANTUMA | M/A JHS PERSHIE '1' | 47 | 53 | 115 |
BANTUMA | M/A JHS PERSHIE '2' | 72 | 72 | 145 |
LIVERPOOL | ANTOBAM FIE. ELMINA '1' | 160 | 61 | 47 |
LIVERPOOL | ANTOBAM FIE. ELMINA '1' | |||
LIVERPOOL | ANTOBAM FIE. ELMINA '2' | |||
LIVERPOOL | ANTOBAM FIE. ELMINA '3' | |||
LIVERPOOL | PAAPA HOUSE. ELMINA | |||
LIVERPOOL | OLD MARKET CENTRE. ELMINA '1' | 158 | 124 | 57 |
LIVERPOOL | OLD MARKET CENTRE. ELMINA '2' | 161 | 131 | 55 |
LIVERPOOL | AGARTHA HOUSE. ELMINA | |||
BAKAANO | COMM CENTRE BAKAANO '1' | 194 | 120 | 101 |
BAKAANO | COMM CENTRE BAKAANO '2' | 172 | 103 | 83 |
BAKAANO | BOAT YARD CENTRE '1' | |||
BAKAANO | BOAT YARD CENTRE '2' | |||
BAKAANO | MBOA KUW HALL '1' | 110 | 68 | 94 |
BAKAANO | MBOA KUW HALL '1' | 237 | 54 | 77 |
BAKAANO | MBOA KUW HALL '2' | 215 | 123 | 140 |
SYBIL AWENEE | HOLLYWOOD PREP PRIM SCHOOL '1' | 155 | 121 | 72 |
SYBIL AWENEE | HOLLYWOOD PREP PRIM SCHOOL '2' | 121 | 67 | 47 |
NEIZERS GARDENS | GWSC OFFICES ELMINA '1' | |||
NEIZERS GARDENS | GWSC OFFICES ELMINA '1' | |||
NEIZERS GARDENS | GWSC OFFICES ELMINA '2' | |||
COUNCIL LANE | M/A NEW SCHOOL ELMINA '1' | 145 | 116 | 68 |
COUNCIL LANE | M/A NEW SCHOOL ELMINA '2' | 91 | 97 | 46 |
MARKET SQUARE | NANA KOBINA GYAN'S SQUARE. ELMINA '1' | 152 | 67 | 47 |
MARKET SQUARE | NANA KOBINA GYAN'S SQUARE. ELMINA '2' | 126 | 43 | 35 |
MARKET SQUARE | ZION CHURCH ELMINA | 164 | 112 | 37 |
AKOTOBINSIN | METH PRI SCH AKOTOBINSIN ELMINA '1' | |||
AKOTOBINSIN | METH PRI SCH AKOTOBINSIN ELMINA '2' | |||
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '1' | 134 | 70 | 95 |
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '1' | |||
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '2' | 123 | 48 | 53 |
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '2' | 124 | 48 | 58 |
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '3' | 177 | 76 | 146 |
AKOTOBINSIN | CHURCH OF CHRIST INT. SCH | 85 | 104 | 34 |
ZONGO SSNIT FLAT | DADDIES BLK SSNIT FLATS '1' | |||
ZONGO SSNIT FLAT | DADDIES BLK SSNIT FLATS '2' | |||
ZONGO SSNIT FLAT | ISLAMIC PRIM SCH ZONGO | |||
ZONGO SSNIT FLAT | ISLAMIC PRIM SCH ZONGO | |||
ZONGO SSNIT FLAT | KING OF KINGS AVENUE | |||
ZONGO SSNIT FLAT | SCC BLK SSNIT FLATS | |||
ITURE INKONTRODO | COLD STORE. ITURE | 133 | 106 | 41 |
ITURE INKONTRODO | UNIPETROL ECG ELMINA | 129 | 87 | 47 |
ITURE INKONTRODO | COMM CENTRE NKONTRODO A | 92 | 72 | 50 |
ITURE INKONTRODO | COMM CENTRE NKONTRODO B | 94 | 73 | 45 |
NTRANOA | M/A PRIM SCH NTRANOA ESOR '1' | 77 | 134 | 45 |
NTRANOA | M/A PRIM SCH NTRANOA ESOR '2' | 128 | 72 | 55 |
NTRANOA | M/A JHS NTRANOA ASE | 215 | 109 | 56 |
NTRANOA | CATH PRIM SCH ATONKWA | 158 | 122 | 19 |
NTRANOA | NICK HAYWOOD MEMORIAL CENTRE KUFUL | 169 | 43 | 142 |
NTRANOA | HOLY FAMILY PREP SCH. ABBINA | 123 | 61 | 42 |
AMISSANO | CATH PRIM SCH AMISSANO 1 | |||
AMISSANO | CATH PRIM SCH AMISSANO 2 | |||
AMISSANO | AMOANDA COMM CENTRE | 119 | 47 | 81 |
ANKAFUL | CATH CHURCH ABEE | |||
ANKAFUL | PRISONS CANTEEN ANKAFUL | 127 | 89 | 21 |
ANKAFUL | LEPROSARUIM CANTEEN ANKAFUL | 98 | 71 | 11 |
ANKAFUL | LEPROSARUIM CANTEEN ANKAFUL | 106 | 62 | 15 |
ANKAFUL | M/A PRIM SCH SIMIW '1' | |||
ANKAFUL | M/A PRIM SCH SIMIW '2' | |||
ANKAFUL | M/A PRIM SCH ANKAFUL '1' | 43 | 50 | 4 |
ANKAFUL | M/A PRIM SCH ANKAFUL '2' | 55 | 39 | 15 |
ANKAFUL | ANKAFUL MAIN PRISON INMATES | 137 | 14 | 32 |
ANKAFUL | ANKAFUL MAIN PRISON INMATES | 200 | 64 | 13 |
ANKAFUL | ANKAFUL PRISON MAXIMUM INMATES | 187 | 72 | 14 |
ANKAFUL | ANKAFUL PRISON MAXIMUM INMATES | |||
ANKAFUL | INFRONT OF CHIEF'S PALACE. TSIKWEIKROM | 160 | 71 | 11 |
BERASE | TRADITIONAL COUNCIL HALL BERASE EAST '1' | |||
BERASE | TRADITIONAL COUNCIL HALL BERASE EAST '2' | |||
BERASE | METH CHURCH BERASE WEST | |||
ANKAASE -ESSIAM | CATH PRIM SCH ABREM ESSIAM '1' | |||
ANKAASE -ESSIAM | CATH PRIM SCH ABREM ESSIAM '2' | |||
ANKAASE -ESSIAM | CATHOLIC CHURCH ANKAASE EAST | |||
ANKAASE -ESSIAM | M/A PRIM SCH. ANKAASE WEST | |||
ANKAASE -ESSIAM | M/A PRIM SCH. KWESIEDUM | |||
ANKAASE -ESSIAM | COMM CENTRE SAAMAN | |||
WORAKESE | CMB SHED WORAKESE | |||
WORAKESE | CALVARY CHURCH NKOMOFOKROM | |||
WORAKESE | OLD MARKET BAMBO HILLS | |||
WORAKESE | M/A PRIM SCH JUABO | |||
WORAKESE | M/A PRIM SCH ACQUAKROM | |||
MAAMA JERUSALEM | APOSTOLIC CHURCH MAANA | |||
MAAMA JERUSALEM | MR. BINEY'S PLACE JERUSALEM | |||
MAAMA JERUSALEM | M/A PRIM SAMAN-ABOTARE-PARK | |||
ABOSO | CATH PRIM SCH. ABOSO | |||
ABOSO | OLD CLINIC APAHO | |||
ABOSO | OLD CLINIC APAHO | |||
ABOSO | POST OFFICE BOSOMAYE ENYIM | |||
ABOSO | LOCAL CENTRE NKYIRIBAKROM | |||
EGUAFO-BREMAN | OLD TRAD COUNCIL OFF EGUAFO | 111 | 109 | 17 |
EGUAFO-BREMAN | M/A JHS APEGYA | 187 | 139 | 20 |
EGUAFO-BREMAN | COMM CENTRE BREMAN ATSIFI | 51 | 196 | 27 |
EGUAFO-BREMAN | COMM CENTRE BREMAN ANAFO | 82 | 119 | 34 |
EGUAFO-BREMAN | M/A PRIM SCH PONKROM | 76 | 40 | 15 |
ABRESHIA | M/A PRIM SCH ABRESHIA ATSIFI '1' | 83 | 182 | 36 |
ABRESHIA | M/A PRIM SCH ABRESHIA ATSIFI '2' | 104 | 140 | 32 |
ABRESHIA | M/A JHS SCH ABRESHIA ANAFO | 194 | 101 | 19 |
DABIR | M/A PRIM SCH DABIR EAST | 125 | 61 | 23 |
DABIR | COMMUNITY CENTRE DABIR WEST | 105 | 60 | 15 |
DABIR | COMMUNITY CENTRE BENYADZE | 173 | 107 | 84 |
DABIR | M/A JHS EGYEIKROM | 114 | 63 | 135 |
KISSI WEST | M/A PRIM SCH KISSI WEST '1' | 145 | 69 | 7 |
KISSI WEST | M/A PRIM SCH KISSI WEST '1' | 135 | 82 | 7 |
KISSI WEST | M/A PRIM SCH KISSI WEST '2' | |||
KISSI WEST | M/A JHS KYIASE | 189 | 115 | 5 |
KISSI WEST | M/A JHS KYIASE | 182 | 109 | 5 |
KISSI EAST | CMB SHED KISSI EAST | 197 | 102 | 6 |
KISSI EAST | CMB SHED KISSI EAST | 192 | 103 | 5 |
KISSI EAST | ENGLISH AND ARABIC SCH. KISSI EAST | 156 | 72 | 6 |
KISSI EAST | ENGLISH AND ARABIC SCH. KISSI EAST | 123 | 80 | 6 |
KISSI EAST | M/A JHS KISSI EAST | 105 | 59 | 3 |
KISSI EAST | METH. PRIM SCH. KISSI EAST | 127 | 84 | 7 |
KISSI EAST | METH. PRIM SCH. KISSI EAST | 121 | 125 | 4 |
KOKWADO | M/A PRIM SCH KOKWADO | 181 | 120 | 43 |
KOKWADO | TOWN MEETING PLACE DOMPOASE | 148 | 128 | 36 |
KOKWADO | M/A PRIM SCH KWAHINKROM | 216 | 135 | 21 |
BESEASE | COMM CENTRE BESEASE '1' | |||
BESEASE | COMM CENTRE BESEASE '2' | |||
BESEASE | M/A PRIM SCH BESEASE | |||
BESEASE | M/A PRIM SCH ANWEEM | 205 | 53 | 112 |
BESEASE | M/A PRIM SCH KUMASI | 210 | 44 | 10 |
POLICE STATION ELMINA | 146 | 173 | 15 | |
POLICE STATION ELMINA | 152 | 156 | 25 | |
141 |
ELECTORAL AREA | NAME OF POLLING STATION | NDC | NPP | PPP |
---|---|---|---|---|
DOMINASE | M/A PRI. SCH. DOMINASE EAST | 226 | 149 | |
DOMINASE | TOWN MEETING PLACE KWAMETAAH | 161 | 60 | |
DOMINASE | M/A PRIM SCH SEFWI | 217 | 134 | |
DOMINASE | TOWN MEETING PLACE DOMINASE WEST | 147 | 78 | |
DOMINASE | TOWN MEETING PLACE DOMINASE WEST | 143 | 78 | |
DOMINASE | M/A PRI. SCH. DUAKYIMASE | 92 | 63 | |
DOMINASE | TOWN MEETING PLACE SEFWI AWONA | 171 | 22 | |
ABURANSA-ANTADO | M/A PRIM SCH ABURANSA ATSIFI | |||
ABURANSA-ANTADO | M/A PRIM SCH ABURANSA ATSIFI | |||
ABURANSA-ANTADO | COMM. CENTRE ABURANSA ANAAFO | |||
ABURANSA-ANTADO | M/A PRIM SCH ANTADO | |||
ABROBIANO | M/A PRIM SCH ABROBIANO ATSIFI 1 | 232 | 50 | |
ABROBIANO | M/A PRIM SCH ABROBIANO ATSIFI '2' | 261 | 54 | |
ABROBIANO | TOWN MEETING PLACE ABROBIANO | 306 | 60 | |
ABROBIANO | M/A PRIM SCH KAFODZIDZI '1' | 256 | 64 | |
ABROBIANO | M/A PRIM SCH KAFODZIDZI '2' | 234 | 71 | |
ZONGO LOWCOST | M/A JHS SCH KOMENDA 1 | 161 | 44 | |
ZONGO LOWCOST | M/A JHS SCH KOMENDA 1 | 150 | 44 | |
ZONGO LOWCOST | M/A JHS SCH KOMENDA 2 | 249 | 71 | |
ZONGO LOWCOST | GHASEL CLUB HOUSE KOMENDA | 185 | 91 | |
ANOMAKO | TRAD. COUN OFF KOMENDA 1 | 238 | 104 | |
ANOMAKO | TRAD. COUN OFF KOMENDA 2 | 262 | 92 | |
ANOMAKO | LOCAL COUNCIL CLINIC KOMENDA | 212 | 54 | |
ANOMAKO | M/A JHS 'A' SCH KOMENDA | 107 | 42 | |
SESEM AHENFIE | OLD COMM CENTRE KOMENDA '1' | 169 | 35 | |
SESEM AHENFIE | OLD COMM CENTRE KOMENDA '2' | 127 | 15 | |
SESEM AHENFIE | OLD AKATAKYIMAN RURAL BANK KOMENDA '1' | 172 | 36 | |
SESEM AHENFIE | OLD AKATAKYIMAN RURAL BANK KOMENDA '1' | 181 | 27 | |
SESEM AHENFIE | OLD AKATAKYIMAN RURAL BANK KOMENDA '2' | 316 | 67 | |
SESEM AHENFIE | FISHERMAN CENTRE KOMENDA | 232 | 23 | |
FISHERMAN CENTRE KOMENDA | 234 | 30 | ||
SESEM AHENFIE | FISHERMAN CENTRE KOMENDA | 234 | 30 | |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '1' | 218 | 32 | |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '1' | 240 | 29 | |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '2' | 199 | 21 | |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '2' | 196 | 28 | |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '3' | 238 | 25 | |
AMOTOE | PENTECOST CHURCH KOMENDA AMOTOE '3' | 225 | 21 | |
AMOTOE | CATH CHURCH KOMENDA '1' | 323 | 45 | |
AMOTOE | CATH CHURCH KOMENDA '2' | 212 | 42 | |
DUTCH KOMENDA | CATH PRIM SCH D/KOMENDA '1' | 194 | 144 | |
DUTCH KOMENDA | CATH PRIM SCH D/KOMENDA '2' | 121 | 110 | |
DUTCH KOMENDA | CATH JHS SCH. D/KOMENDA | 161 | 82 | |
DUTCH KOMENDA | COMM CENTRE NSADWER | 197 | 39 | |
DUTCH KOMENDA | TOWN MEETING PLACE AYINASE | 161 | 82 | |
AMPENYI | M/A PRI SCH AMPENYI EAST | |||
AMPENYI | LORRY STATION OFFICE AMPENYI | |||
AYENSUDO | AYENSUDO MARKET PLACE | 187 | 47 | |
AYENSUDO | AYENSUDO MARKET PLACE | 180 | 44 | |
AYENSUDO | A.M.E. ZION SCH AYENSUDO | 215 | 72 | |
AYENSUDO | M/A PRI SCH AYENSUDO | |||
AYENSUDO | M/A PRI SCH BRENUAKYINIM EAST | 131 | 61 | |
AYENSUDO | M/A PRI SCH BRENUAKYINIM WEST | |||
AYENSUDO | M/A JHS ABAYEE | |||
AYENSUDO | COMM CENTRE ABAYEE | |||
ESSAMAN | TOWN MEETING PLACE. ESSAMAN | 177 | 79 | |
ESSAMAN | TOWN MEETING PLACE. ESSAMAN | 181 | 99 | |
ESSAMAN | COMM CENTRE. YENSUNKWA | 248 | 99 | |
ESSAMAN | COMM. CENTRE. ANKWANDA 1 | 196 | 60 | |
ESSAMAN | COMM. CENTRE. ANKWANDA 2 | 171 | 51 | |
ESSAMAN | ESSAMAN UNITED SCH ATAABADZE | 194 | 97 | |
ESSAMAN | CATH. CHURCH ATAABADZE | 203 | 72 | |
ESSAMAN | CATH. CHURCH ATAABADZE | |||
ESSAMAN | TOWN MEETING PLACE MPEASEM | 163 | 61 | |
ESSAMAN | TOWN MEETING PLACE MPEASEM | 153 | 52 | |
BRONYIBIMA | M/A PRI. SCH. BRONYIBIMA | 235 | 143 | |
BRONYIBIMA | COMM CENTRE BRONYIBIMA | 163 | 74 | |
BRONYIBIMA | COMM CENTRE BRONYIBIMA | 180 | 84 | |
BRONYIBIMA | PEACE INT. SCH. BRONYIBIMA | 154 | 73 | |
BRONYIBIMA | PEACE INT. SCH. BRONYIBIMA | 155 | 70 | |
BRONYIBIMA | M/A PRIM SCH SANKA | 163 | 61 | |
BANTUMA | M/A PRI SCH BANTUMA EAST '1' | 346 | 85 | |
BANTUMA | M/A PRI SCH BANTUMA EAST '2' | 150 | 69 | |
BANTUMA | M/A PRI SCH BANTUMA EAST '2' | 156 | 54 | |
BANTUMA | FISHERIES CENTRE BANTUMA | 283 | 84 | |
BANTUMA | FISHERIES CENTRE BANTUMA | 297 | 72 | |
BANTUMA | M/A JHS BANTUMA WEST | 174 | 70 | |
BANTUMA | ABUNDANT GRACE PREP. SCH. BANTUMA | 159 | 42 | |
BANTUMA | ABUNDANT GRACE PREP. SCH. BANTUMA | 147 | 49 | |
BANTUMA | M/A PRIM SCH JIRA AKYINIM '1' | 148 | 62 | |
BANTUMA | M/A PRIM SCH JIRA AKYINIM '1' | |||
BANTUMA | M/A PRIM SCH JIRA AKYINIM '2' | 188 | 45 | |
BANTUMA | M/A JHS PERSHIE '1' | 144 | 58 | |
BANTUMA | M/A JHS PERSHIE '2' | 177 | 87 | |
LIVERPOOL | ANTOBAM FIE. ELMINA '1' | |||
LIVERPOOL | ANTOBAM FIE. ELMINA '1' | |||
LIVERPOOL | ANTOBAM FIE. ELMINA '2' | |||
LIVERPOOL | ANTOBAM FIE. ELMINA '3' | |||
LIVERPOOL | PAAPA HOUSE. ELMINA | 149 | 61 | |
LIVERPOOL | OLD MARKET CENTRE. ELMINA '1' | 226 | 99 | |
LIVERPOOL | OLD MARKET CENTRE. ELMINA '2' | 219 | 118 | |
LIVERPOOL | AGARTHA HOUSE. ELMINA | |||
BAKAANO | COMM CENTRE BAKAANO '1' | 278 | 122 | |
BAKAANO | COMM CENTRE BAKAANO '2' | 231 | 107 | |
BAKAANO | BOAT YARD CENTRE '1' | |||
BAKAANO | BOAT YARD CENTRE '2' | |||
BAKAANO | MBOA KUW HALL '1' | 180 | 80 | |
BAKAANO | MBOA KUW HALL '1' | 110 | 68 | |
BAKAANO | MBOA KUW HALL '2' | |||
SYBIL AWENEE | HOLLYWOOD PREP PRIM SCHOOL '1' | 254 | 86 | |
SYBIL AWENEE | HOLLYWOOD PREP PRIM SCHOOL '2' | 171 | 54 | |
NEIZERS GARDENS | GWSC OFFICES ELMINA '1' | |||
NEIZERS GARDENS | GWSC OFFICES ELMINA '1' | |||
NEIZERS GARDENS | GWSC OFFICES ELMINA '2' | |||
COUNCIL LANE | M/A NEW SCHOOL ELMINA '1' | 216 | 95 | |
COUNCIL LANE | M/A NEW SCHOOL ELMINA '2' | 140 | 83 | |
MARKET SQUARE | NANA KOBINA GYAN'S SQUARE. ELMINA '1' | 197 | 55 | |
MARKET SQUARE | NANA KOBINA GYAN'S SQUARE. ELMINA '2' | 155 | 35 | |
MARKET SQUARE | ZION CHURCH ELMINA | 227 | 79 | |
AKOTOBINSIN | METH PRI SCH AKOTOBINSIN ELMINA '1' | |||
AKOTOBINSIN | METH PRI SCH AKOTOBINSIN ELMINA '2' | |||
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '1' | 219 | 64 | |
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '1' | |||
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '2' | 166 | 48 | |
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '2' | 176 | 50 | |
AKOTOBINSIN | R P BAFFOUR ANG JHS. TETTERMU '3' | 81 | 299 | |
AKOTOBINSIN | CHURCH OF CHRIST INT. SCH | 123 | 95 | |
ZONGO SSNIT FLAT | DADDIES BLK SSNIT FLATS '1' | |||
ZONGO SSNIT FLAT | DADDIES BLK SSNIT FLATS '2' | |||
ZONGO SSNIT FLAT | ISLAMIC PRIM SCH ZONGO | |||
ZONGO SSNIT FLAT | ISLAMIC PRIM SCH ZONGO | |||
ZONGO SSNIT FLAT | KING OF KINGS AVENUE | |||
ZONGO SSNIT FLAT | SCC BLK SSNIT FLATS | |||
ITURE INKONTRODO | COLD STORE. ITURE | 184 | 91 | |
ITURE INKONTRODO | UNIPETROL ECG ELMINA | 172 | 74 | |
ITURE INKONTRODO | COMM CENTRE NKONTRODO A | 127 | 72 | |
ITURE INKONTRODO | COMM CENTRE NKONTRODO B | 127 | 74 | |
NTRANOA | M/A PRIM SCH NTRANOA ESOR '1' | 177 | 76 | |
NTRANOA | M/A PRIM SCH NTRANOA ESOR '2' | 176 | 70 | |
NTRANOA | M/A JHS NTRANOA ASE | 258 | 104 | |
NTRANOA | CATH PRIM SCH ATONKWA | 169 | 116 | |
NTRANOA | NICK HAYWOOD MEMORIAL CENTRE KUFUL | 277 | 59 | |
NTRANOA | HOLY FAMILY PREP SCH. ABBINA | 159 | 54 | |
AMISSANO | CATH PRIM SCH AMISSANO 1 | |||
AMISSANO | CATH PRIM SCH AMISSANO 2 | |||
AMISSANO | AMOANDA COMM CENTRE | 200 | 42 | |
ANKAFUL | CATH CHURCH ABEE | 187 | 146 | |
ANKAFUL | PRISONS CANTEEN ANKAFUL | 147 | 86 | |
ANKAFUL | LEPROSARUIM CANTEEN ANKAFUL | 103 | 74 | |
ANKAFUL | LEPROSARUIM CANTEEN ANKAFUL | 114 | 67 | |
ANKAFUL | M/A PRIM SCH SIMIW '1' | |||
ANKAFUL | M/A PRIM SCH SIMIW '2' | |||
ANKAFUL | M/A PRIM SCH ANKAFUL '1' | 50 | 48 | |
ANKAFUL | M/A PRIM SCH ANKAFUL '2' | 62 | 45 | |
ANKAFUL | ANKAFUL MAIN PRISON INMATES | 156 | 21 | |
ANKAFUL | ANKAFUL MAIN PRISON INMATES | 208 | 58 | |
ANKAFUL | ANKAFUL PRISON MAXIMUM INMATES | |||
ANKAFUL | ANKAFUL PRISON MAXIMUM INMATES | |||
ANKAFUL | INFRONT OF CHIEF'S PALACE. TSIKWEIKROM | 170 | 66 | |
